Review our past predictions and performance. Our AI systems continue to learn and improve from historical data.
Match | Tip | AI% ⓘ | Odds | Stake | Status | Result |
---|---|---|---|---|---|---|
Newcastle vs Everton | Newcastle -1.5 Handicap | 67% | 1.85 | $100 | ✘ | 0:1 |
Chelsea vs Forest | Chelsea to Win | 72% | 1.80 | $100 | ✔ | 1:0 |
Lazio vs Lecce | Lazio to Win | 68% | 1.60 | $50 | ✘ | 0:1 |
Man Utd vs Aston Villa | Aston Villa to Win | 64% | 1.70 | $50 | ✘ | 2:0 |
Athletic vs Barcelona | BTTS – Yes | 69% | 1.80 | $50 | ✘ | 0:3 |
Total stake: $350
Max win: $620.00
Win: $180.00
Net profit: $-170.00
Match | Tip | AI% ⓘ | Odds | Stake | Status | Result |
---|---|---|---|---|---|---|
Arminia vs Stuttgart | Stuttgart -1.5 Handicap | 72% | 1.70 | $52 | ✔ | 2:4 |
ABC vs Vizela | Vizela to Win | 65% | 2.10 | $46 | ✘ | 3:0 |
Getafe vs Celta Vigo | Celta to Win | 74% | 1.86 | $53 | ✘ | 1:2 |
Alavés vs Osasuna | Osasuna to Win | 69% | 2.30 | $50 | ✘ | 1:1 |
Rayo vs Mallorca | BTTS – No | 62% | 1.80 | $67 | ✔ | 0:0 |
Total stake: $268
Max win: $519.18
Win: $209.00
Net profit: $-59.00
Match | Tip | AI% ⓘ | Odds | Stake | Status | Result |
---|---|---|---|---|---|---|
Saarbrücken vs Eintracht | Both Teams to Score – Yes | 72% | 1.73 | $75 | ✘ | 0:2 |
WSG Tirol vs GAK | Under 2.5 Total Goals | 71% | 1.78 | $75 | ✔ | 1:1 |
Cercle Brugge vs Patro Eisden | Cercle Brugge to Win | 76% | 1.70 | $75 | ✔ | 3:1 |
LASK vs Altach | LASK to Win | 74% | 1.75 | $75 | ✘ | 0:0 |
Total stake: $300
Max win: $522.00
Win: $261.00
Net profit: $-39.00
Match | Tip | AI% ⓘ | Odds | Stake | Status | Result |
---|---|---|---|---|---|---|
AZ Alkmaar vs Heerenveen | AZ to Win | 75% | 1.80 | $100 | ✔ | 4:1 |
Hammarby vs Mjällby | Hammarby to Win | 75% | 1.85 | $100 | ✘ | 1:2 |
Twente vs NEC Nijmegen | Both Teams to Score – Yes | 75% | 1.75 | $100 | ✔ | 3:2 |
Panetolikos vs Panserraikos | Draw | 75% | 3.80 | $100 | ✘ | 1:0 |
Total stake: $400
Max win: $920.00
Win: $355.00
Net profit: $-45.00
Match | Tip | AI% ⓘ | Odds | Stake | Status | Result |
---|---|---|---|---|---|---|
River Plate vs Platense | River Plate to Win (1X2) | 75% | 1.50 | $100 | ✘ | 1:1 |
Tottenham vs Manchester United | Both Teams to Score (BTTS – Yes) | 75% | 1.45 | $50 | ✘ | 1:0 |
Catanzaro vs Spezia | Under 2.5 Total Goals | 75% | 1.85 | $50 | ✔ | 0:2 |
Al-Nassr vs Al-Khaleej | Al-Nassr to Win with -1.5 Handicap | 75% | 1.60 | $100 | ✔ | 2:0 |
Juve Stabia vs Cremonese | Both Teams to Score – No | 75% | 1.85 | $50 | ✘ | 2:1 |
Total stake: $350
Max win: $567.50
Win: $252.50
Net profit: $-97.50
Match | Tip | AI% ⓘ | Odds | Stake | Status | Result |
---|---|---|---|---|---|---|
Man City vs Bournemouth | Man City to Win (1X2) | 76% | 1.50 | $130 | ✔ | 3:1 |
York City vs Oldham Athletic | York City to Win (1X2) | 74% | 2.00 | $70 | ✘ | 0:3 |
Crystal Palace vs Wolves | Both Teams to Score – Yes | 72% | 1.70 | $100 | ✔ | 4:2 |
Total stake: $300
Max win: $505.00
Win: $365.00
Net profit: $65.00